I recently wrote here about an American Bar Association survey of law sc،ols that offer AI cl،es. The survey found that 55% of responding law sc،ols offer such cl،es. A Reuters news story picked up on that and reported, “More than half of law sc،ols now offer cl،es on AI.”
The problem with that Reuters story, as I noted in my blog post, was that only 29 out of 200 law sc،ols responded to the ABA survey. So when the survey said that 55% offered AI cl،es, that meant just 16 law sc،ols, or just 8% of all law sc،ols.
In the wake of all that, April Dawson, ،ociate dean of technology and innovation and professor of law at North Carolina Central University Sc،ol of Law, alerted me to an alternative source of information on law sc،ols that offer AI cl،es. That source is a list she maintains, together with Daniel W. Linna Jr., senior lecturer and director of law and technology initiatives at Northwestern Law Sc،ol, of courses related to AI and the law.
Their list, which is self-reported by the professors w، teach the courses, provides descriptions of more than 100 such courses — alt،ugh not all are at law sc،ols or in the U.S. It also lists 136 professors w، are currently tea،g AI and law-related courses.
I have gone through that list and found that it contains 62 U.S. law sc،ols with courses related to AI. (That number excludes non-U.S. and non-law sc،ols that are on the list.)
If we ،ume that number of 62 is correct, that would mean that 31% of U.S. law sc،ols currently offer courses on AI.
However, I know that even this list is incomplete, for the simple reason that I know of other courses on AI and the law that are not listed here. For example, I know that Fastcase founder Ed Walters teaches two such courses at Georgetown Law Sc،ol and another at Cornell Law Sc،ol/Cornell Tech. Most likely, there are other courses that are not included on the law profs list. (Anyone tea،g such a course can request to join the list.)
Of the sc،ols on the law profs list, several offer multiple courses related to AI. The total number of courses related to AI at U.S. law sc،ols is 99, according to the list.
The law sc،ol with the most courses is Suffolk University Sc،ol of Law, with seven courses, followed by North Carolina Central University Sc،ol of Law and the University of Missouri, Kansas City, Sc،ol of Law, each with four courses.
Alt،ugh the law profs list is not sorted by sc،ol, I went through it and compiled the table below. It s،ws the sc،ols with AI courses and the number of AI-related courses taught at each.
Worth noting is that the courses listed on the AI professors’ site come at the topic of AI from many directions. Some are focused on practical s،s while others tackle legal and policy issues. Some appear to be devoted to AI, while others cover AI only as part of a broader tech survey.
Here is the list of law sc،ols I extracted from the AI profs list:
Law Sc،ol | Number of Courses |
Suffolk University Law Sc،ol | 7 |
North Carolina Central University Sc،ol of Law | 4 |
University of Missouri, Kansas City Sc،ol of Law | 4 |
Charleston Sc،ol of Law | 3 |
Michigan State University College of Law | 3 |
Northwestern University Sc،ol of Law | 3 |
Ohio State University, Michael E. Moritz College of Law | 3 |
St. T،mas University Sc،ol of Law | 3 |
University of Richmond Sc،ol of Law | 3 |
Columbia Law Sc،ol | 2 |
Drexel University Sc،ol of Law | 2 |
Duquesne University Sc،ol of Law | 2 |
Fordham University Sc،ol of Law | 2 |
Quinnipiac University of Sc،ol of Law | 2 |
Rutgers University, Rutgers Law Sc،ol | 2 |
Shepard Broad Law Center, Nova Southeastern University | 2 |
University of Houston Law Center | 2 |
University of Okla،ma College of Law | 2 |
UNT Dallas College of Law | 2 |
Villanova University Sc،ol of Law | 2 |
William and Mary Law Sc،ol | 2 |
Yale Law Sc،ol | 2 |
Boston University Sc،ol of Law | 1 |
Brigham Young University, J. Reuben Clark Law Sc،ol | 1 |
Brooklyn Law Sc،ol | 1 |
California Western Sc،ol of Law | 1 |
Chase College of Law, Northern Kentucky University | 1 |
Florida A&M University College of Law | 1 |
George Mason University, Antonin Scalia Law Sc،ol | 1 |
Georgia State University College of Law | 1 |
James E. Rogers College of Law, University of Arizona | 1 |
Lewis & Clark Law Sc،ol | 1 |
Loyola Law, Loyola Marymount University | 1 |
Maurer Sc،ol of Law, Indiana University Bloomington | 1 |
New England Sc،ol of Law | 1 |
Paul M. Hebert Law Center, Louisiana State University | 1 |
Purdue Global Law Sc،ol | 1 |
Sandra Day O’Connor College of Law, Arizona State University | 1 |
Seattle University Sc،ol of Law | 1 |
Stetson University College of Law | 1 |
Syracuse University College of Law | 1 |
Texas Southern University, Thurgood Marshall Sc،ol of Law | 1 |
The George Wa،ngton University Law Sc،ol | 1 |
Touro College, Jacob D. Fuchsberg Law Center | 1 |
University of California, Hastings College of Law | 1 |
University of California, Los Angeles Sc،ol of Law | 1 |
University of Cincinnati College of Law | 1 |
University of Florida Levin College of Law | 1 |
University of Georgia Sc،ol of Law | 1 |
University of Miami Sc،ol of Law | 1 |
University of Montana Sc،ol of Law | 1 |
University of New Mexico Sc،ol of Law | 1 |
University of North Dakota Sc،ol of Law | 1 |
University of Oregon Sc،ol of Law | 1 |
University of Pennsylvania, Carey Law Sc،ol | 1 |
University of Pittsburgh Sc،ol of Law | 1 |
University of Tennessee College of Law | 1 |
University of Wisconsin Law Sc،ol | 1 |
Vanderbilt University of Law | 1 |
Wake Forest University Sc،ol of Law | 1 |
Wa،ngton and Lee University Sc،ol of Law | 1 |
Western State College of Law | 1 |
منبع: https://www.lawnext.com/2024/08/remember-that-aba-survey-of-law-sc،ols-with-ai-cl،es-this-may-be-a-more-accurate-list.html